Clancy Cup Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Clancy Cup Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Clancy Cup Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
Clancy Cup Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |